Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 09:57:27 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000041 | ||
08.07.2026, 09:57:26 | 10 | 384.909 1,93 % | 20.000.000 | 0,00000408 | ||
08.07.2026, 09:57:26 | 1 | 37.941 0,19 % | 20.000.000 | 0,00000039 | ||
08.07.2026, 09:56:56 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000004 | ||
08.07.2026, 09:56:39 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000038 | ||
08.07.2026, 09:56:36 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000122 | ||
08.07.2026, 09:56:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000042 | ||
08.07.2026, 09:56:16 | 1 | 119.252 0,6 % | 20.000.000 | 0,00012109 | ||
08.07.2026, 09:56:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000045 | ||
08.07.2026, 09:56:14 | 1 | 303.959 1,52 % | 20.000.000 | 0,00000084 | ||
08.07.2026, 09:56:06 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000068 | ||
08.07.2026, 09:56:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000049 | ||
08.07.2026, 09:55:59 | 1 | 637.063 3,19 % | 20.000.000 | 0,00000082 | ||
08.07.2026, 09:55:55 | 1 | 599.645 3 % | 20.000.000 | 0,00000124 | ||
08.07.2026, 09:55:48 | 1 | 187.469 0,94 % | 20.000.000 | 0,00000055 | ||
08.07.2026, 09:55:42 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000074 | ||
08.07.2026, 09:55:41 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000044 | ||
08.07.2026, 09:55:40 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000043 | ||
08.07.2026, 09:55:36 | 1 | 150.576 0,76 % | 20.000.000 | 0,00000158 | ||
08.07.2026, 09:55:34 | 1 | 505.779 2,53 % | 20.000.000 | 0,00000042 |
