Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 09:45:50 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000069 | ||
08.07.2026, 09:45:49 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000321 | ||
08.07.2026, 09:45:36 | 1 | 31.165 0,16 % | 20.000.000 | 0,0000007 | ||
08.07.2026, 09:45:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
08.07.2026, 09:45:16 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000265 | ||
08.07.2026, 09:44:47 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000097 | ||
08.07.2026, 09:44:33 | 1 | 150.528 0,76 % | 20.000.000 | 0,00000322 | ||
08.07.2026, 09:44:29 | 1 | 204.965 1,03 % | 20.000.000 | 0,00000891 | ||
08.07.2026, 09:44:26 | 1 | 192.812 0,97 % | 20.000.000 | 0,00000151 | ||
08.07.2026, 09:43:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
08.07.2026, 09:43:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000101 | ||
08.07.2026, 09:42:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
08.07.2026, 09:42:34 | 5 | 189.945 0,95 % | 20.000.000 | 0,00000514 | ||
08.07.2026, 09:42:34 | 8 | 303.840 1,52 % | 20.000.000 | 0,0000082 | ||
08.07.2026, 09:42:33 | 3 | 113.955 0,57 % | 20.000.000 | 0,00000306 | ||
08.07.2026, 09:42:29 | 1 | 43.092 0,22 % | 20.000.000 | 0,00000102 | ||
08.07.2026, 09:42:26 | 1 | 119.192 0,6 % | 20.000.000 | 0,00012376 | ||
08.07.2026, 09:41:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
08.07.2026, 09:41:36 | 1 | 150.528 0,76 % | 20.000.000 | 0,00000401 | ||
08.07.2026, 09:41:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 |
