Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BCTK Baron Technology ETF | €27,1503 | -0,52% | -- | €8,33K | |
BCUS Bancreek U.S. Large Cap ETF | €32,0302 | -0,04% | -- | €54,47K | |
BDBT Bluemonte Core Bond ETF | €21,9156 | -0,10% | -- | €81,86K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €46,9677 | +0,28% | -- | €14,55K | |
BDGS Bridges Capital Tactical ETF | €32,1003 | -0,15% | -- | €280,35 | |
BDIV AAM Brentview Dividend Growth ETF | €21,5081 | +0,08% | -- | €667,58 | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,7135 | +0,41% | -- | €10,20K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,9538 | +0,35% | -- | €203,54K | |
BDYN iShares Dynamic Equity Active ETF | €24,4125 | +0,14% | -- | €256,02K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €25,5602 | +0,36% | -- | €30,99K | |
BEDZ AdvisorShares Hotel ETF | €31,7422 | +0,54% | -- | €21,02 | |
BEEX The Beehive ETF | €23,1203 | -2,09% | -- | €675,47 | |
BEEZ Honeytree U.S. Equity ETF | €29,0515 | -0,91% | -- | €46,43 | |
BEG Leverage Shares 2x Long BE Daily ETF | €46,5384 | -9,13% | -- | €298,88K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €11,9938 | +1,33% | -- | €11,57K |
6346 – 6360 de 11561 resultados
Preço das ações