Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.07.2026, 06:15:24 | 35 | 3.168.298 7,93 % | 0,040673 | 0,00012886 | 0,00006113 | ||
11.07.2026, 06:15:23 | 35 | 2.814.435 7,04 % | 0,020321 | 0,00005719 | 0,00005448 | ||
11.07.2026, 06:15:22 | 59 | 13.455.991 33,64 % | 0,019527 | 0,00026275 | 0,00025348 | ||
11.07.2026, 06:15:21 | 6 | 752.962 1,89 % | 0,582266 | 0,00043842 | 0,00001431 | ||
11.07.2026, 06:15:20 | 25 | 1.790.814 4,48 % | 0,020689 | 0,00003705 | 0,00003426 | ||
11.07.2026, 06:15:19 | 61 | 8.926.947 22,32 % | 0,034829 | 0,00031091 | 0,00016838 | ||
11.07.2026, 06:15:18 | 42 | 3.372.165 8,44 % | 0,019722 | 0,0000665 | 0,00006371 | ||
11.07.2026, 06:15:17 | 36 | 3.216.694 8,05 % | 0,019901 | 0,00006401 | 0,00006091 | ||
11.07.2026, 06:15:16 | 18 | 1.459.469 3,65 % | 0,023362 | 0,00003409 | 0,00002783 | ||
11.07.2026, 06:15:15 | 14 | 1.672.482 4,19 % | 0,036197 | 0,00006053 | 0,00003211 | ||
11.07.2026, 06:15:14 | 31 | 2.309.457 5,78 % | 0,020636 | 0,00004765 | 0,00004455 | ||
11.07.2026, 06:15:13 | 30 | 5.717.475 14,3 % | 0,020696 | 0,00011833 | 0,00010974 | ||
11.07.2026, 06:15:12 | 32 | 3.300.629 8,26 % | 0,078133 | 0,00025789 | 0,00006347 | ||
11.07.2026, 06:15:11 | 38 | 3.132.003 7,84 % | 0,102324 | 0,00032047 | 0,00006038 | ||
11.07.2026, 06:15:10 | 7 | 454.531 1,14 % | 0,019474 | 0,00000885 | 0,00000885 | ||
11.07.2026, 06:15:09 | 41 | 5.419.689 13,55 % | 0,021203 | 0,00011491 | 0,0001051 | ||
11.07.2026, 06:15:08 | 25 | 2.072.034 5,19 % | 0,272274 | 0,00056416 | 0,0000404 | ||
11.07.2026, 06:15:07 | 44 | 7.917.754 19,8 % | 0,052954 | 0,00041928 | 0,00015265 | ||
11.07.2026, 06:15:06 | 28 | 4.410.994 11,03 % | 0,024205 | 0,00010677 | 0,00008493 | ||
11.07.2026, 06:15:05 | 49 | 8.659.738 21,65 % | 0,019885 | 0,0001722 | 0,00016452 |
