Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPM JPMorgan Chase & Co. | $320.82 | +0.03% | $836.99B | $5.30M | |
AMD Advanced Micro Devices | $511.83 | +0.05% | $760.47B | $28.84M | Trade |
ASML ASML Holding NV | $1,862.99 | -0.03% | $632.75B | $2.36M | Trade |
XOM Exxon Mobil Corporation | $147.00 | -0.01% | $621.41B | $12.39M | |
V VISA Inc. | $323.00 | +0.19% | $615.34B | $4.52M | |
ORCL Oracle Corp | $183.94 | -0.10% | $614.55B | $26.69M | Trade |
JNJ Johnson & Johnson | $240.58 | -0.12% | $560.32B | $4.70M | |
INTC Intel Corp | $124.46 | -0.09% | $498.42B | $140.66M | Trade |
CSCO Cisco Systems, Inc. Common Stock (DE) | $121.07 | -0.03% | $479.43B | $11.94M | Trade |
MA Mastercard Incorporated | $489.98 | +0.00% | $433.91B | $2.66M | |
COST Costco Wholesale Corp | $981.60 | -0.08% | $431.00B | $1.16M | Trade |
CAT Caterpillar Inc. | $910.04 | -0.06% | $416.50B | $1.54M | |
ABBV ABBVIE INC. | $227.25 | -0.21% | $401.46B | $3.09M | |
BAC Bank of America Corporation | $56.0600 | +0.07% | $382.00B | $25.54M | |
LRCX Lam Research Corp | $368.95 | +0.58% | $379.27B | $7.38M |
16 – 30 of 11316 results
Stock price