Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-07-12 12:11:21 | 2 | 1 014 | 324 619 0,01 % | 101,68276 | ||
2026-07-12 12:11:19 | 2 | 916 | 141 446 0,01 % | 101,68276 | ||
2026-07-12 12:11:19 | 2 | 1 014 | 324 745 0,01 % | 101,68276 | ||
2026-07-12 12:11:19 | 2 | 1 054 | 656 510 0,01 % | 101,68276 | ||
2026-07-12 12:11:18 | 2 | 1 014 | 322 638 0,01 % | 101,68276 | ||
2026-07-12 12:11:17 | 2 | 916 | 207 466 0,01 % | 101,68276 | ||
2026-07-12 12:11:17 | 2 | 1 054 | 653 710 0,01 % | 101,68276 | ||
2026-07-12 12:11:16 | 2 | 1 014 | 320 309 0,01 % | 101,68276 | ||
2026-07-12 12:11:15 | 2 | 1 014 | 324 554 0,01 % | 101,68276 | ||
2026-07-12 12:11:14 | 2 | 916 | 141 434 0,01 % | 101,68276 | ||
2026-07-12 12:11:14 | 2 | 1 054 | 653 710 0,01 % | 101,68276 | ||
2026-07-12 12:11:13 | 2 | 1 014 | 322 469 0,01 % | 101,68276 | ||
2026-07-12 12:11:13 | 2 | 916 | 240 193 0,01 % | 101,68276 | ||
2026-07-12 12:11:13 | 2 | 1 060 | 692 878 0,01 % | 101,68276 | ||
2026-07-12 12:11:12 | 2 | 916 | 210 266 0,01 % | 101,68276 | ||
2026-07-12 12:11:12 | 2 | 1 014 | 324 875 0,01 % | 101,68276 | ||
2026-07-12 12:11:12 | 2 | 1 054 | 656 510 0,01 % | 101,68276 | ||
2026-07-12 12:11:11 | 2 | 916 | 263 705 0,01 % | 101,68276 | ||
2026-07-12 12:11:11 | 2 | 1 118 | 692 710 0,01 % | 101,68276 | ||
2026-07-12 12:11:10 | 2 | 1 014 | 324 810 0,01 % | 101,68276 |
