Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-11 09:35:07 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:35:01 | 1 | 3 784 | 6 288 344 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:55 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:49 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:43 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000114 | ||
2026-07-11 09:34:42 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:36 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:30 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:26 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000055 | ||
2026-07-11 09:34:25 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:19 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:13 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:06 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:34:01 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:33:55 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:33:54 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000014 | ||
2026-07-11 09:33:53 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
2026-07-11 09:33:50 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:33:44 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:33:37 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 |
