Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-11 01:36:47 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025067 | 0,003811 | ||
2026-07-11 01:36:46 | 1 | 941 | 448 146 0,01 % | 281 474 976 710 655 | 1,019659 | 0,000319 | ||
2026-07-11 01:36:45 | 1 | 941 | 263 577 0,01 % | 281 474 976 710 655 | 1,116612 | 0,000206 | ||
2026-07-11 01:36:45 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025062 | 0,003811 | ||
2026-07-11 01:36:45 | 2 | 1 313 | 593 540 0,01 % | 281 474 976 710 655 | 1,07444 | 0,000446 | ||
2026-07-11 01:36:43 | 3 | 4 136 | 5 976 057 0,01 % | 281 474 976 710 655 | 1,030158 | 0,004309 | ||
2026-07-11 01:36:42 | 3 | 1 697 | 882 448 0,01 % | 281 474 976 710 655 | 1,161246 | 0,000717 | ||
2026-07-11 01:36:41 | 2 | 1 325 | 664 971 0,01 % | 281 474 976 710 655 | 1,18933 | 0,000553 | ||
2026-07-11 01:36:40 | 5 | 2 681 | 2 180 455 0,01 % | 281 474 976 710 655 | 2,575552 | 0,003931 | ||
2026-07-11 01:36:35 | 2 | 1 314 | 444 599 0,01 % | 281 474 976 710 655 | 7,406354 | 0,002305 | ||
2026-07-11 01:36:34 | 2 | 1 314 | 468 387 0,01 % | 281 474 976 710 655 | 21,221127 | 0,006957 | ||
2026-07-11 01:36:34 | 1 | 941 | 322 365 0,01 % | 281 474 976 710 655 | 1,437701 | 0,000324 | ||
2026-07-11 01:36:33 | 1 | 1 311 | 759 579 0,01 % | 281 474 976 710 655 | 10,546588 | 0,005607 | ||
2026-07-11 01:36:33 | 1 | 942 | 323 707 0,01 % | 281 474 976 710 655 | 5,985381 | 0,001356 | ||
2026-07-11 01:36:32 | 1 | 950 | 525 424 0,01 % | 281 474 976 710 655 | 2,890003 | 0,001062 | ||
2026-07-11 01:36:32 | 2 | 1 394 | 585 010 0,01 % | 281 474 976 710 655 | 3,458982 | 0,001416 | ||
2026-07-11 01:36:31 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,003037 | 0,000115 | ||
2026-07-11 01:36:31 | 2 | 1 241 | 737 960 0,01 % | 281 474 976 710 655 | 5,933751 | 0,003065 | ||
2026-07-11 01:36:26 | 1 | 885 | 493 125 0,01 % | 281 474 976 710 655 | 1,025373 | 0,000353 | ||
2026-07-11 01:36:15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003037 | 0,000055 |
