Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-11 09:32:03 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:58 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000055 | ||
2026-07-11 09:31:57 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:52 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
2026-07-11 09:31:51 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:44 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:38 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:31 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000014 | ||
2026-07-11 09:31:24 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:18 | 1 | 3 784 | 6 288 344 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:12 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:07 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:01 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:00 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000114 | ||
2026-07-11 09:30:55 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:30:50 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:30:44 | 2 | 3 966 | 6 367 011 0,01 % | 281 474 976 710 655 | 1,019766 | 0,004545 | ||
2026-07-11 09:30:43 | 11 | 3 912 | 498 946 0,01 % | 281 474 976 710 655 | 1,014974 | 0,000354 | ||
2026-07-11 09:30:43 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,015361 | 0,000031 |
