Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-11 09:32:48 | 1 | 784 | 63 545 0,01 % | 281 474 976 710 655 | 2,495174 | 0,00011 | ||
2026-07-11 09:32:48 | 1 | 1 087 | 240 174 0,01 % | 281 474 976 710 655 | 7,962103 | 0,001338 | ||
2026-07-11 09:32:48 | 2 | 1 315 | 484 314 0,01 % | 281 474 976 710 655 | 26,981179 | 0,009147 | ||
2026-07-11 09:32:48 | 5 | 3 324 | 898 212 0,01 % | 281 474 976 710 655 | 7,429956 | 0,004671 | ||
2026-07-11 09:32:47 | 2 | 1 561 | 398 460 0,01 % | 281 474 976 710 655 | 1,0302 | 0,000287 | ||
2026-07-11 09:32:47 | 14 | 8 149 | 3 095 193 0,01 % | 281 474 976 710 655 | 1,031914 | 0,002235 | ||
2026-07-11 09:32:47 | 1 | 10 430 | 1 502 994 0,01 % | 281 474 976 710 655 | 1,0302 | 0,001083 | ||
2026-07-11 09:32:45 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:32:41 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000014 | ||
2026-07-11 09:32:39 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:32:34 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:32:27 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:32:21 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:32:21 | 1 | 1 929 | 161 530 0,01 % | 281 474 976 710 655 | 1,435653 | 0,000162 | ||
2026-07-11 09:32:15 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:32:14 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000114 | ||
2026-07-11 09:32:09 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:32:03 | 1 | 3 784 | 6 288 365 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 | ||
2026-07-11 09:31:58 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001138 | 0,000055 | ||
2026-07-11 09:31:57 | 1 | 3 784 | 6 288 354 0,01 % | 281 474 976 710 655 | 1,02 | 0,004489 |
