Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-07-11 04:29:16 | 76 | 37 007 762 23,13 % | 160 000 000 | 369,879375 | 4,515981 | 9,17242649 | ||
2026-07-11 04:29:14 | 66 | 17 990 806 11,25 % | 160 000 000 | 442,334859 | 3,4814 | 4,47656023 | ||
2026-07-11 04:29:13 | 97 | 25 518 306 15,95 % | 160 000 000 | 359,939008 | 2,757901 | 6,42713271 | ||
2026-07-11 04:29:11 | 91 | 36 741 516 22,97 % | 160 000 000 | 340,348195 | 3,327189 | 9,17771937 | ||
2026-07-11 04:29:10 | 87 | 25 827 217 16,15 % | 160 000 000 | 408,974331 | 4,118914 | 6,4437545 | ||
2026-07-11 04:29:08 | 81 | 29 492 357 18,44 % | 160 000 000 | 357,900865 | 3,223369 | 7,3319703 | ||
2026-07-11 04:29:07 | 94 | 30 539 172 19,09 % | 160 000 000 | 408,847822 | 4,806385 | 7,6794882 | ||
2026-07-11 04:29:05 | 99 | 34 470 654 21,55 % | 160 000 000 | 358,962389 | 3,764244 | 8,60942357 | ||
2026-07-11 04:29:04 | 85 | 37 835 333 23,65 % | 160 000 000 | 360,340478 | 4,26817 | 9,36543104 | ||
2026-07-11 04:29:02 | 96 | 30 977 373 19,37 % | 160 000 000 | 395,226911 | 4,609894 | 7,63319669 | ||
2026-07-11 04:29:01 | 57 | 19 244 883 12,03 % | 160 000 000 | 403,582608 | 3,010003 | 4,75689657 | ||
2026-07-11 04:28:59 | 63 | 22 334 529 13,96 % | 160 000 000 | 400,714749 | 3,423196 | 5,52657908 | ||
2026-07-11 04:28:58 | 75 | 28 811 155 18,01 % | 160 000 000 | 420,753567 | 5,015465 | 7,10693038 | ||
2026-07-11 04:28:56 | 60 | 21 156 779 13,23 % | 160 000 000 | 388,830325 | 2,997915 | 5,22848167 | ||
2026-07-11 04:28:55 | 64 | 21 776 116 13,62 % | 160 000 000 | 401,928724 | 3,302306 | 5,45013974 | ||
2026-07-11 04:28:53 | 69 | 30 541 928 19,09 % | 160 000 000 | 400,371859 | 4,616494 | 7,6116341 | ||
2026-07-11 04:28:52 | 79 | 32 654 717 20,41 % | 160 000 000 | 419,210457 | 5,596615 | 8,09258332 | ||
2026-07-11 04:28:50 | 67 | 22 356 721 13,98 % | 160 000 000 | 402,418996 | 3,45033 | 5,54643896 | ||
2026-07-11 04:28:49 | 64 | 24 326 483 15,21 % | 160 000 000 | 441,500421 | 4,706321 | 6,03383118 | ||
2026-07-11 04:28:47 | 84 | 28 821 515 18,02 % | 160 000 000 | 443,370986 | 5,545935 | 7,23268778 |
