Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-07-11 03:13:44 | 75 | 34 766 225 21,73 % | 160 000 000 | 589,212526 | 11,657451 | 8,82724397 | ||
2026-07-11 03:13:43 | 115 | 50 881 804 31,81 % | 160 000 000 | 571,492754 | 16,381756 | 12,6968262 | ||
2026-07-11 03:13:41 | 80 | 32 694 599 20,44 % | 160 000 000 | 553,223228 | 9,974863 | 8,11254795 | ||
2026-07-11 03:13:40 | 104 | 50 223 853 31,39 % | 160 000 000 | 563,782615 | 15,744897 | 12,57043775 | ||
2026-07-11 03:13:38 | 84 | 41 530 628 25,96 % | 160 000 000 | 574,697386 | 13,590214 | 10,27732921 | ||
2026-07-11 03:13:37 | 76 | 33 447 182 20,91 % | 160 000 000 | 550,847378 | 10,055613 | 8,36867937 | ||
2026-07-11 03:13:35 | 64 | 28 750 206 17,97 % | 160 000 000 | 511,815643 | 7,543514 | 7,17129086 | ||
2026-07-11 03:13:34 | 99 | 65 241 509 40,78 % | 160 000 000 | 473,86537 | 14,535361 | 16,38033036 | ||
2026-07-11 03:13:32 | 103 | 46 548 631 29,1 % | 160 000 000 | 533,550907 | 13,041297 | 11,79476663 | ||
2026-07-11 03:13:31 | 129 | 58 078 988 36,3 % | 160 000 000 | 497,094113 | 14,473749 | 14,39697313 | ||
2026-07-11 03:13:29 | 82 | 30 836 798 19,28 % | 160 000 000 | 492,77283 | 7,463978 | 7,73155758 | ||
2026-07-11 03:13:28 | 75 | 29 622 537 18,52 % | 160 000 000 | 479,940179 | 6,817021 | 7,4000241 | ||
2026-07-11 03:13:26 | 81 | 32 046 714 20,03 % | 160 000 000 | 452,75137 | 6,545305 | 7,96388845 | ||
2026-07-11 03:13:25 | 85 | 33 793 620 21,13 % | 160 000 000 | 451,733092 | 6,775049 | 8,49064696 | ||
2026-07-11 03:13:23 | 101 | 41 312 782 25,83 % | 160 000 000 | 443,246676 | 8,047607 | 10,2641457 | ||
2026-07-11 03:13:22 | 81 | 34 782 677 21,74 % | 160 000 000 | 452,955574 | 7,019156 | 8,73585049 | ||
2026-07-11 03:13:20 | 92 | 44 224 136 27,65 % | 160 000 000 | 480,267057 | 10,276617 | 10,96277788 | ||
2026-07-11 03:13:19 | 85 | 34 547 776 21,6 % | 160 000 000 | 451,606748 | 6,944368 | 8,65764077 | ||
2026-07-11 03:13:17 | 94 | 38 457 953 24,04 % | 160 000 000 | 448,313911 | 7,503803 | 9,73743134 | ||
2026-07-11 03:13:16 | 118 | 53 660 078 33,54 % | 160 000 000 | 446,813282 | 10,64686 | 13,32917537 |
