Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-07-11 04:24:52 | 110 | 47 685 884 29,81 % | 160 000 000 | 556,306671 | 14,720698 | 11,80727662 | ||
2026-07-11 04:24:50 | 86 | 41 359 980 25,85 % | 160 000 000 | 519,403083 | 11,139623 | 10,34287756 | ||
2026-07-11 04:24:49 | 114 | 54 715 407 34,2 % | 160 000 000 | 589,727665 | 18,474295 | 13,79289395 | ||
2026-07-11 04:24:47 | 160 | 77 926 864 48,71 % | 160 000 000 | 544,817916 | 22,717989 | 19,7379619 | ||
2026-07-11 04:24:46 | 104 | 56 338 466 35,22 % | 160 000 000 | 481,275749 | 13,138702 | 13,97563488 | ||
2026-07-11 04:24:44 | 96 | 46 040 981 28,78 % | 160 000 000 | 519,874161 | 12,40826 | 11,52725551 | ||
2026-07-11 04:24:43 | 94 | 36 040 149 22,53 % | 160 000 000 | 532,199501 | 10,227377 | 8,95317193 | ||
2026-07-11 04:24:41 | 83 | 28 788 078 18 % | 160 000 000 | 524,062164 | 7,957369 | 7,12937278 | ||
2026-07-11 04:24:40 | 86 | 33 810 899 21,14 % | 160 000 000 | 553,542445 | 10,250148 | 8,46561895 | ||
2026-07-11 04:24:38 | 128 | 42 763 302 26,73 % | 160 000 000 | 530,59266 | 11,878329 | 10,81156419 | ||
2026-07-11 04:24:37 | 101 | 46 113 989 28,83 % | 160 000 000 | 532,70896 | 13,072108 | 11,49322687 | ||
2026-07-11 04:24:35 | 115 | 53 355 897 33,35 % | 160 000 000 | 499,870064 | 13,263156 | 13,40785962 | ||
2026-07-11 04:24:34 | 157 | 75 918 702 47,45 % | 160 000 000 | 523,92028 | 20,60114 | 19,17420719 | ||
2026-07-11 04:24:32 | 117 | 50 417 522 31,52 % | 160 000 000 | 522,495832 | 13,824676 | 12,51826823 | ||
2026-07-11 04:24:31 | 76 | 30 954 828 19,35 % | 160 000 000 | 503,317888 | 7,806388 | 7,77373056 | ||
2026-07-11 04:24:29 | 100 | 40 260 510 25,17 % | 160 000 000 | 525,291489 | 10,935609 | 10,21289358 | ||
2026-07-11 04:24:28 | 108 | 50 947 270 31,85 % | 160 000 000 | 480,041738 | 11,755832 | 12,7009832 | ||
2026-07-11 04:24:26 | 136 | 68 214 518 42,64 % | 160 000 000 | 473,004201 | 15,155586 | 17,11016697 | ||
2026-07-11 04:24:25 | 198 | 101 538 070 63,47 % | 160 000 000 | 492,136333 | 24,464672 | 25,50590085 | ||
2026-07-11 04:24:23 | 99 | 33 553 809 20,98 % | 160 000 000 | 486,347576 | 7,796987 | 8,52182643 |
