Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29. 04. 2026 02:27:42 | 1 | 0,001261 | 11,600591 | ||
29. 04. 2026 02:27:36 | 1 | 0,001801 | 11,60059 | ||
29. 04. 2026 02:27:30 | 2 | 0,006176 | 11,60059 | ||
29. 04. 2026 02:27:24 | 3 | 0,015026 | 11,60059 | ||
29. 04. 2026 02:27:18 | 1 | 0,003275 | 11,600589 | ||
29. 04. 2026 02:27:12 | 3 | 0,009481 | 11,600589 | ||
29. 04. 2026 02:27:06 | 1 | 0,00625 | 11,600589 | ||
29. 04. 2026 02:27:00 | 4 | 0,021272 | 11,600589 | ||
29. 04. 2026 02:26:56 | 1 | 0,005552 | 11,600588 | ||
29. 04. 2026 02:26:50 | 4 | 0,063064 | 11,600588 | ||
29. 04. 2026 02:26:44 | 4 | 0,01524 | 11,600588 | ||
29. 04. 2026 02:26:38 | 3 | 0,011383 | 11,600588 | ||
29. 04. 2026 02:26:32 | 4 | 0,039858 | 11,600587 | ||
29. 04. 2026 02:26:26 | 3 | 0,009481 | 11,600587 | ||
29. 04. 2026 02:26:20 | 3 | 0,008442 | 11,600587 | ||
29. 04. 2026 02:26:14 | 3 | 0,011953 | 11,600587 | ||
29. 04. 2026 02:26:08 | 6 | 0,014237 | 11,600586 | ||
29. 04. 2026 02:26:02 | 3 | 0,005097 | 11,600586 | ||
29. 04. 2026 02:25:56 | 3 | 0,011707 | 11,600586 | ||
29. 04. 2026 02:25:50 | 3 | 0,005297 | 11,600585 |













