Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29. 04. 2026 01:15:55 | 2 | 0,005809 | 11,600392 | ||
29. 04. 2026 01:15:49 | 1 | 0,00114 | 11,600392 | ||
29. 04. 2026 01:15:43 | 1 | 0,003078 | 11,600392 | ||
29. 04. 2026 01:15:37 | 7 | 0,017239 | 11,600392 | ||
29. 04. 2026 01:15:31 | 2 | 0,009564 | 11,600391 | ||
29. 04. 2026 01:15:25 | 4 | 0,019601 | 11,600391 | ||
29. 04. 2026 01:15:19 | 1 | 0,003 | 11,600391 | ||
29. 04. 2026 01:15:18 | 0 | 0ATOM | 11,60039 | ||
29. 04. 2026 01:15:11 | 2 | 0,004841 | 11,60039 | ||
29. 04. 2026 01:15:06 | 2 | 0,006956 | 11,60039 | ||
29. 04. 2026 01:15:00 | 0 | 0ATOM | 11,60039 | ||
29. 04. 2026 01:14:54 | 3 | 0,020413 | 11,600389 | ||
29. 04. 2026 01:14:48 | 3 | 0,056855 | 11,600389 | ||
29. 04. 2026 01:14:42 | 2 | 0,019626 | 11,600389 | ||
29. 04. 2026 01:14:36 | 3 | 0,014939 | 11,600389 | ||
29. 04. 2026 01:14:30 | 2 | 0,031144 | 11,600388 | ||
29. 04. 2026 01:14:25 | 4 | 0,037045 | 11,600388 | ||
29. 04. 2026 01:14:19 | 3 | 0,021695 | 11,600388 | ||
29. 04. 2026 01:14:13 | 3 | 0,016104 | 11,600388 | ||
29. 04. 2026 01:14:07 | 4 | 0,068815 | 11,600387 |













