Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29.9700 | +0.00 % | -- | $6.000 | |
EMEM Sophus Capital Emerging Market ETF | $25.3400 | +0.26 % | -- | $4.53K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25.4100 | +0.00 % | -- | $5.000 | |
HIS Humilis US Focused Opportunities ETF | $25.3600 | -0.41 % | -- | $8.57K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25.1500 | +0.13 % | -- | $67.46K | |
PCLC Polen 5Perspectives Large Growth ETF | $24.3833 | +0.00 % | -- | $1.71K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $23.0300 | +0.00 % | -- | $921.00 | |
PLA GraniteShares Autocallable PLTR ETF | $25.3100 | +3.29 % | -- | $1.85K |
11686 – 11693 de 11693 resultados
Precio de la acción