Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026 klo 02.28.43 | 5 | 0,016925 | 11,600593 | ||
29.04.2026 klo 02.28.38 | 3 | 0,012106 | 11,600593 | ||
29.04.2026 klo 02.28.32 | 2 | 0,006394 | 11,600593 | ||
29.04.2026 klo 02.28.26 | 3 | 0,01188 | 11,600593 | ||
29.04.2026 klo 02.28.20 | 2 | 0,006176 | 11,600592 | ||
29.04.2026 klo 02.28.14 | 3 | 0,008738 | 11,600592 | ||
29.04.2026 klo 02.28.08 | 7 | 0,085389 | 11,600592 | ||
29.04.2026 klo 02.28.02 | 2 | 0,005202 | 11,600592 | ||
29.04.2026 klo 02.27.56 | 4 | 0,010166 | 11,600591 | ||
29.04.2026 klo 02.27.54 | 0 | 0ATOM | 11,600591 | ||
29.04.2026 klo 02.27.48 | 4 | 0,016398 | 11,600591 | ||
29.04.2026 klo 02.27.42 | 1 | 0,001261 | 11,600591 | ||
29.04.2026 klo 02.27.36 | 1 | 0,001801 | 11,60059 | ||
29.04.2026 klo 02.27.30 | 2 | 0,006176 | 11,60059 | ||
29.04.2026 klo 02.27.24 | 3 | 0,015026 | 11,60059 | ||
29.04.2026 klo 02.27.18 | 1 | 0,003275 | 11,600589 | ||
29.04.2026 klo 02.27.12 | 3 | 0,009481 | 11,600589 | ||
29.04.2026 klo 02.27.06 | 1 | 0,00625 | 11,600589 | ||
29.04.2026 klo 02.27.00 | 4 | 0,021272 | 11,600589 | ||
29.04.2026 klo 02.26.56 | 1 | 0,005552 | 11,600588 |












