Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026 klo 01.17.07 | 3 | 0,024453 | 11,600395 | ||
29.04.2026 klo 01.17.01 | 1 | 0,000624 | 11,600395 | ||
29.04.2026 klo 01.16.55 | 3 | 0,003808 | 11,600395 | ||
29.04.2026 klo 01.16.49 | 0 | 0ATOM | 11,600395 | ||
29.04.2026 klo 01.16.43 | 6 | 0,016923 | 11,600394 | ||
29.04.2026 klo 01.16.37 | 0 | 0ATOM | 11,600394 | ||
29.04.2026 klo 01.16.31 | 3 | 0,010756 | 11,600394 | ||
29.04.2026 klo 01.16.25 | 3 | 0,024902 | 11,600394 | ||
29.04.2026 klo 01.16.19 | 0 | 0ATOM | 11,600393 | ||
29.04.2026 klo 01.16.13 | 2 | 0,005764 | 11,600393 | ||
29.04.2026 klo 01.16.07 | 0 | 0ATOM | 11,600393 | ||
29.04.2026 klo 01.16.01 | 3 | 0,005197 | 11,600393 | ||
29.04.2026 klo 01.15.55 | 2 | 0,005809 | 11,600392 | ||
29.04.2026 klo 01.15.49 | 1 | 0,00114 | 11,600392 | ||
29.04.2026 klo 01.15.43 | 1 | 0,003078 | 11,600392 | ||
29.04.2026 klo 01.15.37 | 7 | 0,017239 | 11,600392 | ||
29.04.2026 klo 01.15.31 | 2 | 0,009564 | 11,600391 | ||
29.04.2026 klo 01.15.25 | 4 | 0,019601 | 11,600391 | ||
29.04.2026 klo 01.15.19 | 1 | 0,003 | 11,600391 | ||
29.04.2026 klo 01.15.18 | 0 | 0ATOM | 11,60039 |














