Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026 klo 02.17.10 | 3 | 0,008916 | 11,600562 | ||
29.04.2026 klo 02.17.04 | 2 | 0,005613 | 11,600561 | ||
29.04.2026 klo 02.16.58 | 1 | 0,000625 | 11,600561 | ||
29.04.2026 klo 02.16.52 | 3 | 0,011176 | 11,600561 | ||
29.04.2026 klo 02.16.46 | 3 | 0,00692 | 11,60056 | ||
29.04.2026 klo 02.16.40 | 6 | 0,024125 | 11,60056 | ||
29.04.2026 klo 02.16.34 | 3 | 0,005388 | 11,60056 | ||
29.04.2026 klo 02.16.28 | 4 | 0,009489 | 11,60056 | ||
29.04.2026 klo 02.16.22 | 2 | 0,006201 | 11,600559 | ||
29.04.2026 klo 02.16.16 | 5 | 0,020546 | 11,600559 | ||
29.04.2026 klo 02.16.10 | 2 | 0,004665 | 11,600559 | ||
29.04.2026 klo 02.16.06 | 1 | 0,000624 | 11,600559 | ||
29.04.2026 klo 02.16.00 | 3 | 0,006969 | 11,600558 | ||
29.04.2026 klo 02.15.54 | 1 | 0,001325 | 11,600558 | ||
29.04.2026 klo 02.15.48 | 5 | 0,010035 | 11,600558 | ||
29.04.2026 klo 02.15.42 | 1 | 0,005 | 11,600558 | ||
29.04.2026 klo 02.15.36 | 2 | 0,010481 | 11,600557 | ||
29.04.2026 klo 02.15.31 | 0 | 0ATOM | 11,600557 | ||
29.04.2026 klo 02.15.25 | 3 | 0,049581 | 11,600557 | ||
29.04.2026 klo 02.15.18 | 4 | 0,011916 | 11,600556 |















