Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026 klo 02.23.00 | 1 | 0,003285 | 11,600577 | ||
29.04.2026 klo 02.22.54 | 2 | 0,006285 | 11,600577 | ||
29.04.2026 klo 02.22.48 | 3 | 0,005365 | 11,600577 | ||
29.04.2026 klo 02.22.42 | 4 | 0,012003 | 11,600577 | ||
29.04.2026 klo 02.22.36 | 1 | 0,006319 | 11,600576 | ||
29.04.2026 klo 02.22.30 | 3 | 0,009433 | 11,600576 | ||
29.04.2026 klo 02.22.24 | 1 | 0,000808 | 11,600576 | ||
29.04.2026 klo 02.22.18 | 3 | 0,009449 | 11,600576 | ||
29.04.2026 klo 02.22.12 | 4 | 0,011581 | 11,600575 | ||
29.04.2026 klo 02.22.06 | 2 | 0,023272 | 11,600575 | ||
29.04.2026 klo 02.22.00 | 3 | 0,008479 | 11,600575 | ||
29.04.2026 klo 02.21.54 | 2 | 0,008987 | 11,600575 | ||
29.04.2026 klo 02.21.48 | 2 | 0,006174 | 11,600574 | ||
29.04.2026 klo 02.21.42 | 3 | 0,015103 | 11,600574 | ||
29.04.2026 klo 02.21.36 | 1 | 0,003264 | 11,600574 | ||
29.04.2026 klo 02.21.31 | 4 | 0,010157 | 11,600573 | ||
29.04.2026 klo 02.21.24 | 5 | 0,014392 | 11,600573 | ||
29.04.2026 klo 02.21.19 | 3 | 0,004656 | 11,600573 | ||
29.04.2026 klo 02.21.13 | 3 | 0,015274 | 11,600573 | ||
29.04.2026 klo 02.21.07 | 1 | 0,00137 | 11,600572 |















