Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $17,0950 | -1,36 % | $695,17M | $659,20K | |
FOXF Fox Factory Holding Corp. Common Stock | $16,9900 | +2,23 % | $692,36M | $308,82K | |
YB Yuanbao Inc. American Depositary Shares | $14,4600 | -0,35 % | $692,12M | $25,51K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $12,0800 | -1,55 % | $690,80M | $17,20K | |
NB NioCorp Developments Ltd. Common Stock | $4,6100 | +0,88 % | $690,08M | $2,21M | |
PAXS PIMCO Access Income Fund | $14,7400 | +0,48 % | $689,82M | $135,49K | |
WEST Westrock Coffee Company Common Stock | $7,4300 | +3,77 % | $688,75M | $468,28K | |
KRO Kronos Worldwide, Inc. | $5,8900 | -0,17 % | $686,86M | $184,45K | |
RGNX REGENXBIO Inc. | $13,9450 | -10,90 % | $686,54M | $3,34M | |
CRMD CorMedix Inc. | $8,3950 | -3,17 % | $686,45M | $807,74K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $4,9350 | +1,34 % | $686,21M | $103,78K | |
PSTL Postal Realty Trust, Inc | $24,1500 | -0,29 % | $685,74M | $152,40K | |
DLY DoubleLine Yield Opportunities Fund | $14,1300 | +0,07 % | $684,40M | $132,34K | |
IMSR Terrestrial Energy Inc. Common Stock | $5,9000 | -3,91 % | $684,34M | $1,82M | |
TIPT Tiptree Inc. Common Stock | $18,3700 | +0,38 % | $683,77M | $168,87K |
3001 – 3015 sur 11561 résultats
Cours de l'action