Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 13.30.57 | 65 | 5.162.095 12,91% | 0,031803 | 0,00016417 | 0,00015294 | ||
11/07/2026, 13.30.54 | 34 | 7.290.412 18,23% | 0,034048 | 0,00024822 | 0,00021763 | ||
11/07/2026, 13.30.53 | 31 | 3.269.158 8,18% | 0,165664 | 0,00054158 | 0,00009778 | ||
11/07/2026, 13.30.52 | 25 | 2.472.106 6,19% | 0,20418 | 0,00050475 | 0,00007426 | ||
11/07/2026, 13.30.51 | 54 | 5.931.549 14,83% | 0,180832 | 0,00107261 | 0,00017718 | ||
11/07/2026, 13.30.50 | 43 | 11.507.332 28,77% | 0,072512 | 0,00083442 | 0,00034025 | ||
11/07/2026, 13.30.49 | 15 | 1.170.305 2,93% | 0,033405 | 0,00003909 | 0,00003488 | ||
11/07/2026, 13.30.48 | 32 | 2.701.192 6,76% | 0,031477 | 0,00008502 | 0,00008081 | ||
11/07/2026, 13.30.47 | 35 | 2.660.263 6,66% | 0,033078 | 0,00008799 | 0,00007989 | ||
11/07/2026, 13.30.46 | 45 | 5.424.915 13,57% | 0,117144 | 0,0006355 | 0,00016224 | ||
11/07/2026, 13.30.45 | 42 | 4.127.241 10,32% | 0,147241 | 0,00060769 | 0,00012338 | ||
11/07/2026, 13.30.44 | 41 | 3.237.448 8,1% | 0,077977 | 0,00025244 | 0,00009698 | ||
11/07/2026, 13.30.43 | 54 | 4.420.664 11,06% | 0,142703 | 0,00063084 | 0,00013226 | ||
11/07/2026, 13.30.42 | 134 | 7.323.667 18,31% | 0,153056 | 0,00112093 | 0,00021701 | ||
11/07/2026, 13.30.41 | 47 | 1.778.241 4,45% | 0,029963 | 0,00005328 | 0,00005302 | ||
11/07/2026, 13.30.40 | 97 | 9.000.724 22,51% | 0,078783 | 0,0007091 | 0,00026454 | ||
11/07/2026, 13.30.39 | 152 | 9.105.169 22,77% | 0,275276 | 0,00250643 | 0,00026369 | ||
11/07/2026, 13.30.38 | 71 | 4.181.896 10,46% | 0,708142 | 0,00296137 | 0,00012103 | ||
11/07/2026, 13.30.37 | 84 | 5.025.601 12,57% | 2,996131 | 0,01505736 | 0,00014501 | ||
11/07/2026, 13.30.36 | 102 | 5.012.372 12,54% | 0,02957 | 0,00014821 | 0,0001442 |
