Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 07.27.05 | 32 | 3.063.156 7,66% | 0,024843 | 0,00007609 | 0,00006992 | ||
11/07/2026, 07.27.04 | 37 | 3.234.126 8,09% | 0,123166 | 0,00039833 | 0,00007398 | ||
11/07/2026, 07.27.03 | 37 | 2.692.969 6,74% | 0,024154 | 0,00006504 | 0,00006183 | ||
11/07/2026, 07.27.02 | 30 | 3.467.723 8,67% | 0,476487 | 0,00165232 | 0,00007973 | ||
11/07/2026, 07.27.01 | 51 | 5.219.887 13,05% | 5,642852 | 0,02945505 | 0,00011959 | ||
11/07/2026, 07.27.00 | 39 | 4.545.806 11,37% | 0,254513 | 0,00115696 | 0,00010398 | ||
11/07/2026, 07.26.59 | 37 | 3.956.866 9,9% | 3,397017 | 0,01344154 | 0,00009051 | ||
11/07/2026, 07.26.58 | 67 | 6.196.726 15,5% | 7,203458 | 0,04463785 | 0,00014084 | ||
11/07/2026, 07.26.57 | 43 | 4.517.932 11,3% | 0,559089 | 0,00252592 | 0,00010253 | ||
11/07/2026, 07.26.56 | 35 | 2.907.305 7,27% | 1,757024 | 0,0051082 | 0,00006618 | ||
11/07/2026, 07.26.55 | 40 | 3.036.583 7,6% | 6,802348 | 0,02065589 | 0,0000693 | ||
11/07/2026, 07.26.54 | 36 | 3.195.064 7,99% | 6,466183 | 0,02065986 | 0,00007308 | ||
11/07/2026, 07.26.53 | 46 | 4.497.878 11,25% | 5,029454 | 0,02262187 | 0,00010273 | ||
11/07/2026, 07.26.52 | 48 | 4.102.188 10,26% | 5,158643 | 0,02116172 | 0,00009366 | ||
11/07/2026, 07.26.52 | 184 | 15.467.235 38,67% | 2,973376 | 0,04598991 | 0,00034168 | ||
11/07/2026, 07.26.47 | 41 | 3.353.098 8,39% | 10,622276 | 0,03561753 | 0,00007697 | ||
11/07/2026, 07.26.46 | 23 | 2.791.235 6,98% | 10,538225 | 0,02941466 | 0,00006429 | ||
11/07/2026, 07.26.45 | 22 | 1.693.486 4,24% | 17,354575 | 0,02938973 | 0,00003926 | ||
11/07/2026, 07.26.44 | 29 | 2.556.334 6,4% | 11,501191 | 0,02940088 | 0,00005951 | ||
11/07/2026, 07.26.43 | 36 | 2.662.566 6,66% | 11,692259 | 0,03113141 | 0,00006222 |
