Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 04.47.08 | 26 | 2.497.045 6,25% | 0,347773 | 0,0008684 | 0,00004619 | ||
11/07/2026, 04.47.07 | 30 | 2.888.084 7,23% | 0,140934 | 0,00040703 | 0,00005359 | ||
11/07/2026, 04.47.06 | 29 | 2.167.335 5,42% | 0,019898 | 0,00004312 | 0,00004042 | ||
11/07/2026, 04.47.05 | 29 | 6.814.432 17,04% | 0,019936 | 0,00013585 | 0,00012608 | ||
11/07/2026, 04.47.04 | 28 | 2.096.148 5,25% | 0,019888 | 0,00004168 | 0,00003899 | ||
11/07/2026, 04.47.03 | 27 | 3.614.446 9,04% | 0,056634 | 0,0002047 | 0,0000673 | ||
11/07/2026, 04.47.02 | 34 | 7.320.262 18,31% | 0,237975 | 0,00174204 | 0,000135 | ||
11/07/2026, 04.47.01 | 45 | 4.164.104 10,42% | 0,020669 | 0,00008606 | 0,00007675 | ||
11/07/2026, 04.47.00 | 8 | 660.473 1,66% | 0,019161 | 0,00001265 | 0,00001229 | ||
11/07/2026, 04.46.59 | 34 | 7.270.976 18,18% | 0,019737 | 0,0001435 | 0,00013403 | ||
11/07/2026, 04.46.58 | 11 | 874.034 2,19% | 0,019025 | 0,00001662 | 0,00001625 | ||
11/07/2026, 04.46.57 | 22 | 1.610.913 4,03% | 0,073392 | 0,00011822 | 0,00003016 | ||
11/07/2026, 04.46.56 | 35 | 6.444.929 16,12% | 0,019595 | 0,00012629 | 0,00011982 | ||
11/07/2026, 04.46.55 | 27 | 2.551.711 6,38% | 0,019766 | 0,00005043 | 0,00004763 | ||
11/07/2026, 04.46.54 | 29 | 2.117.136 5,3% | 0,020108 | 0,00004257 | 0,00003973 | ||
11/07/2026, 04.46.53 | 32 | 6.888.120 17,23% | 0,019601 | 0,00013501 | 0,0001282 | ||
11/07/2026, 04.46.52 | 49 | 3.941.501 9,86% | 0,076834 | 0,00030284 | 0,00007336 | ||
11/07/2026, 04.46.51 | 37 | 2.820.629 7,06% | 0,031691 | 0,00008939 | 0,00005267 | ||
11/07/2026, 04.46.50 | 25 | 6.331.798 15,83% | 0,019643 | 0,00012437 | 0,00011744 | ||
11/07/2026, 04.46.49 | 23 | 1.642.311 4,11% | 0,020354 | 0,00003342 | 0,00003066 |
