Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 05.54.03 | 29 | 2.136.293 5,35% | 0,020027 | 0,00004278 | 0,00004004 | ||
11/07/2026, 05.54.02 | 42 | 10.152.594 25,39% | 0,059383 | 0,00060289 | 0,00018697 | ||
11/07/2026, 05.54.01 | 42 | 3.546.513 8,87% | 0,019884 | 0,00007051 | 0,00006539 | ||
11/07/2026, 05.54.00 | 8 | 525.718 1,32% | 0,018622 | 0,00000979 | 0,00000979 | ||
11/07/2026, 05.53.59 | 29 | 5.836.167 14,6% | 0,020951 | 0,00012227 | 0,0001081 | ||
11/07/2026, 05.53.58 | 20 | 1.534.688 3,84% | 0,022036 | 0,00003381 | 0,00002862 | ||
11/07/2026, 05.53.57 | 26 | 2.177.093 5,45% | 0,020698 | 0,00004506 | 0,00004082 | ||
11/07/2026, 05.53.56 | 28 | 6.486.905 16,22% | 0,0197 | 0,00012779 | 0,00012075 | ||
11/07/2026, 05.53.55 | 33 | 2.725.327 6,82% | 0,020641 | 0,00005625 | 0,00005091 | ||
11/07/2026, 05.53.54 | 24 | 1.751.183 4,38% | 0,020445 | 0,0000358 | 0,00003292 | ||
11/07/2026, 05.53.53 | 33 | 2.832.553 7,09% | 0,158385 | 0,00044863 | 0,00005343 | ||
11/07/2026, 05.53.52 | 22 | 1.655.434 4,14% | 0,196723 | 0,00032566 | 0,00003145 | ||
11/07/2026, 05.53.51 | 29 | 2.487.407 6,22% | 0,020205 | 0,00005025 | 0,00004746 | ||
11/07/2026, 05.53.50 | 29 | 4.323.760 10,81% | 0,019708 | 0,00008521 | 0,00008241 | ||
11/07/2026, 05.53.49 | 28 | 2.551.484 6,38% | 0,020235 | 0,00005163 | 0,00004883 | ||
11/07/2026, 05.53.48 | 30 | 2.270.657 5,68% | 1,516191 | 0,00344274 | 0,00004367 | ||
11/07/2026, 05.53.47 | 25 | 2.777.531 6,95% | 0,020306 | 0,0000564 | 0,0000536 | ||
11/07/2026, 05.53.46 | 26 | 2.185.893 5,47% | 0,020678 | 0,0000452 | 0,0000424 | ||
11/07/2026, 05.53.45 | 30 | 2.731.582 6,83% | 0,020522 | 0,00005605 | 0,00005317 | ||
11/07/2026, 05.53.44 | 24 | 1.860.910 4,66% | 0,02109 | 0,00003924 | 0,00003644 |
