Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 10.28.17 | 26 | 2.215.751 5,54% | 0,07177 | 0,00015902 | 0,00005015 | ||
11/07/2026, 10.28.16 | 39 | 2.992.399 7,49% | 0,025949 | 0,00007765 | 0,00006793 | ||
11/07/2026, 10.28.15 | 25 | 2.334.132 5,84% | 0,024313 | 0,00005675 | 0,00005323 | ||
11/07/2026, 10.28.14 | 30 | 2.520.913 6,31% | 0,2551 | 0,00064308 | 0,00005773 | ||
11/07/2026, 10.28.13 | 40 | 3.220.305 8,06% | 0,023965 | 0,00007717 | 0,00007391 | ||
11/07/2026, 10.28.12 | 34 | 2.357.992 5,9% | 0,030113 | 0,000071 | 0,00005437 | ||
11/07/2026, 10.28.11 | 45 | 4.177.662 10,45% | 2,47661 | 0,01034644 | 0,00009628 | ||
11/07/2026, 10.28.10 | 38 | 2.793.035 6,99% | 7,853905 | 0,02193623 | 0,00006458 | ||
11/07/2026, 10.28.09 | 78 | 6.205.903 15,52% | 4,467577 | 0,02772535 | 0,00014259 | ||
11/07/2026, 10.28.08 | 21 | 1.657.651 4,15% | 11,067459 | 0,01834598 | 0,00003834 | ||
11/07/2026, 10.28.07 | 21 | 2.129.249 5,33% | 1,607312 | 0,00342236 | 0,00004951 | ||
11/07/2026, 10.28.06 | 38 | 2.644.261 6,62% | 0,705628 | 0,00186586 | 0,00006172 | ||
11/07/2026, 10.28.05 | 46 | 7.779.214 19,45% | 0,255071 | 0,00198425 | 0,0001796 | ||
11/07/2026, 10.28.04 | 53 | 4.461.305 11,16% | 0,428312 | 0,00191083 | 0,00010285 | ||
11/07/2026, 10.28.04 | 151 | 13.336.828 33,35% | 0,186359 | 0,00248544 | 0,00029932 | ||
11/07/2026, 10.27.59 | 52 | 4.678.712 11,7% | 0,029993 | 0,00014032 | 0,00010859 | ||
11/07/2026, 10.27.58 | 44 | 3.191.120 7,98% | 0,024895 | 0,00007944 | 0,00007423 | ||
11/07/2026, 10.27.57 | 32 | 2.277.533 5,7% | 0,025725 | 0,00005859 | 0,00005323 | ||
11/07/2026, 10.27.56 | 76 | 6.327.537 15,82% | 0,112965 | 0,00071479 | 0,00014691 | ||
11/07/2026, 10.27.55 | 8 | 754.261 1,89% | 0,023772 | 0,00001793 | 0,00001767 |
