Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 06.07.34 | 98 | 4.895.047 12,24% | 0,075656 | 0,00037034 | 0,00009077 | ||
11/07/2026, 06.07.33 | 34 | 2.855.299 7,14% | 0,026736 | 0,00007634 | 0,00005311 | ||
11/07/2026, 06.07.32 | 58 | 4.417.734 11,05% | 0,019768 | 0,00008733 | 0,00008207 | ||
11/07/2026, 06.07.31 | 62 | 4.899.893 12,25% | 0,019596 | 0,00009601 | 0,00009079 | ||
11/07/2026, 06.07.30 | 163 | 29.288.872 73,23% | 0,022567 | 0,00066097 | 0,00050821 | ||
11/07/2026, 06.07.25 | 36 | 3.236.389 8,1% | 0,022305 | 0,00007218 | 0,00005844 | ||
11/07/2026, 06.07.24 | 40 | 2.911.579 7,28% | 0,019027 | 0,00005539 | 0,00005274 | ||
11/07/2026, 06.07.23 | 35 | 3.413.489 8,54% | 0,018922 | 0,00006459 | 0,00006193 | ||
11/07/2026, 06.07.22 | 45 | 3.136.375 7,85% | 0,119648 | 0,00037526 | 0,00005704 | ||
11/07/2026, 06.07.21 | 43 | 3.372.783 8,44% | 0,019715 | 0,00006649 | 0,00006144 | ||
11/07/2026, 06.07.20 | 48 | 3.761.186 9,41% | 0,091494 | 0,00034412 | 0,00006856 | ||
11/07/2026, 06.07.19 | 36 | 3.044.602 7,62% | 0,061181 | 0,00018627 | 0,00005564 | ||
11/07/2026, 06.07.18 | 40 | 3.686.048 9,22% | 0,019086 | 0,00007035 | 0,00006742 | ||
11/07/2026, 06.07.17 | 31 | 2.545.932 6,37% | 0,019446 | 0,0000495 | 0,00004676 | ||
11/07/2026, 06.07.16 | 66 | 4.729.498 11,83% | 0,018908 | 0,00008942 | 0,00008668 | ||
11/07/2026, 06.07.15 | 15 | 951.777 2,38% | 0,021373 | 0,00002034 | 0,00001759 | ||
11/07/2026, 06.07.14 | 47 | 3.730.608 9,33% | 0,019236 | 0,00007176 | 0,00006901 | ||
11/07/2026, 06.07.13 | 37 | 2.981.211 7,46% | 0,185887 | 0,00055417 | 0,00005531 | ||
11/07/2026, 06.07.12 | 33 | 2.935.222 7,34% | 0,019544 | 0,00005736 | 0,00005462 | ||
11/07/2026, 06.07.11 | 31 | 2.289.199 5,73% | 0,020982 | 0,00004803 | 0,0000428 |
