Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 13.20.17 | 38 | 10.995.522 27,49% | 0,072506 | 0,00079724 | 0,00023559 | ||
11/07/2026, 13.20.16 | 40 | 4.176.136 10,45% | 0,135159 | 0,00056444 | 0,00008942 | ||
11/07/2026, 13.20.15 | 41 | 3.764.238 9,42% | 0,063812 | 0,0002402 | 0,00008065 | ||
11/07/2026, 13.20.14 | 36 | 3.683.685 9,21% | 0,02223 | 0,00008188 | 0,00007899 | ||
11/07/2026, 13.20.13 | 34 | 2.525.272 6,32% | 0,023882 | 0,0000603 | 0,00005444 | ||
11/07/2026, 13.20.12 | 88 | 8.042.304 20,11% | 0,036222 | 0,0002913 | 0,00017136 | ||
11/07/2026, 13.20.10 | 163 | 31.215.149 78,04% | 0,03331 | 0,00103979 | 0,00062534 | ||
11/07/2026, 13.20.05 | 44 | 3.645.521 9,12% | 0,021625 | 0,00007883 | 0,00007587 | ||
11/07/2026, 13.20.04 | 48 | 3.818.003 9,55% | 0,045614 | 0,00017415 | 0,0000795 | ||
11/07/2026, 13.20.03 | 9 | 824.761 2,07% | 0,021322 | 0,00001758 | 0,00001733 | ||
11/07/2026, 13.20.02 | 66 | 6.853.025 17,14% | 0,147126 | 0,00100826 | 0,00014281 | ||
11/07/2026, 13.20.01 | 41 | 11.730.309 29,33% | 0,020794 | 0,00024392 | 0,00024071 | ||
11/07/2026, 13.20.00 | 31 | 2.667.833 6,67% | 0,022999 | 0,00006135 | 0,00005495 | ||
11/07/2026, 13.19.59 | 39 | 3.068.773 7,68% | 0,022177 | 0,00006805 | 0,00006337 | ||
11/07/2026, 13.19.58 | 36 | 2.935.277 7,34% | 0,022314 | 0,00006549 | 0,00006079 | ||
11/07/2026, 13.19.57 | 33 | 2.398.324 6% | 0,023844 | 0,00005718 | 0,0000499 | ||
11/07/2026, 13.19.56 | 41 | 4.028.899 10,08% | 0,022233 | 0,00008957 | 0,00008381 | ||
11/07/2026, 13.19.55 | 40 | 3.088.016 7,73% | 0,071192 | 0,00021984 | 0,0000644 | ||
11/07/2026, 13.19.54 | 35 | 4.075.979 10,19% | 0,022363 | 0,00009115 | 0,00008498 | ||
11/07/2026, 13.19.53 | 31 | 3.466.339 8,67% | 0,021784 | 0,00007551 | 0,00007237 |
