Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 02.36.50 | 2 | 0,003186 | 11,600616 | ||
29/04/2026, 02.36.44 | 0 | 0ATOM | 11,600615 | ||
29/04/2026, 02.36.38 | 0 | 0ATOM | 11,600615 | ||
29/04/2026, 02.36.32 | 1 | 0,001102 | 11,600615 | ||
29/04/2026, 02.36.26 | 0 | 0ATOM | 11,600614 | ||
29/04/2026, 02.36.20 | 2 | 0,004316 | 11,600614 | ||
29/04/2026, 02.36.14 | 2 | 0,004934 | 11,600614 | ||
29/04/2026, 02.36.08 | 0 | 0ATOM | 11,600614 | ||
29/04/2026, 02.36.02 | 2 | 0,006379 | 11,600613 | ||
29/04/2026, 02.35.56 | 0 | 0ATOM | 11,600613 | ||
29/04/2026, 02.35.50 | 2 | 0,009623 | 11,600613 | ||
29/04/2026, 02.35.44 | 2 | 0,009952 | 11,600613 | ||
29/04/2026, 02.35.38 | 1 | 0,006388 | 11,600612 | ||
29/04/2026, 02.35.32 | 2 | 0,004648 | 11,600612 | ||
29/04/2026, 02.35.26 | 1 | 0,000624 | 11,600612 | ||
29/04/2026, 02.35.20 | 1 | 0,004342 | 11,600612 | ||
29/04/2026, 02.35.14 | 1 | 0,000624 | 11,600611 | ||
29/04/2026, 02.35.08 | 1 | 0,01326 | 11,600611 | ||
29/04/2026, 02.35.02 | 4 | 0,008774 | 11,600611 | ||
29/04/2026, 02.34.56 | 1 | 0,005 | 11,60061 |













