Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/07/2026, 14.59.59 | 100 | 6.154.111 12,31% | 50.000.000 | 0,00000038 | ||
10/07/2026, 14.59.49 | 54 | 3.760.771 7,53% | 50.000.000 | 0,0000002 | ||
10/07/2026, 14.59.39 | 18 | 929.601 1,86% | 50.000.000 | 0,00000101 | ||
10/07/2026, 14.59.29 | 91 | 5.691.331 11,39% | 50.000.000 | 0,00000034 | ||
10/07/2026, 14.59.19 | 67 | 4.457.239 8,92% | 50.000.000 | 0,00000023 | ||
10/07/2026, 14.59.09 | 77 | 4.971.451 9,95% | 50.000.000 | 0,00000028 | ||
10/07/2026, 14.58.59 | 100 | 6.151.311 12,31% | 50.000.000 | 0,00000036 | ||
10/07/2026, 14.58.49 | 24 | 2.413.034 4,83% | 50.000.000 | 0,00000008 | ||
10/07/2026, 14.58.39 | 4 | 1.188.395 2,38% | 50.000.000 | 0,00000001 | ||
10/07/2026, 14.58.29 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 14.58.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 14.58.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10/07/2026, 14.57.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10/07/2026, 14.57.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10/07/2026, 14.57.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10/07/2026, 14.57.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10/07/2026, 14.57.19 | 3 | 3.341.498 6,69% | 50.000.000 | 0,00000001 | ||
10/07/2026, 14.57.09 | 4 | 2.238.750 4,48% | 50.000.000 | 0,00000003 | ||
10/07/2026, 14.56.59 | 4 | 2.676.197 5,36% | 50.000.000 | 0,00000573 | ||
10/07/2026, 14.56.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
