Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WRB W.R. Berkley Corporation | €62,1463 | +0,11% | €23,22B | €986,83K | |
SYF SYNCHRONY FINANCIAL | €67,4419 | +0,00% | €23,15B | €0,8753 | |
JBHT JB Hunt Transport Services Inc | €243,11 | +0,00% | €23,13B | €94,53 | |
FISV Fiserv, Inc. Common Stock | €45,3143 | -0,02% | €23,08B | €42,76K | |
DG Dollar General Corp. | €96,5221 | -5,16% | €23,07B | €27,13 | |
NVT nVent Electric plc Ordinary Shares | €135,85 | -1,08% | €23,06B | €354,49 | |
PHG KONINKLIJKE PHILIPS N.V. | €24,9285 | +1,14% | €23,05B | €2,07K | |
MKSI MKS Inc. Common Stock | €322,53 | +0,11% | €22,97B | €1,34K | |
PHM Pultegroup, Inc. | €116,30 | +1,13% | €22,94B | €210,07 | |
AWK American Water Works Company, Inc | €114,17 | -2,00% | €22,67B | €56,01 | |
QSR Restaurant Brands International Inc. | €64,0895 | -0,04% | €22,57B | €3,501 | |
TCOM Trip.com Group Limited American Depositary Shares | €35,8654 | -0,01% | €22,53B | €7,19K | |
WWD Woodward, Inc. | €370,52 | -0,04% | €22,51B | €13,12 | |
NMR Nomura Holdings, Inc | €8,3329 | +2,26% | €22,48B | €133,92 | |
FTI TechnipFMC plc Ordinary Share | €59,2578 | +0,65% | €22,48B | €3,36K |
511 - 525 dari 11476 hasil
Harga saham