Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TECK Teck Resources Limited | €52,5088 | +0,00% | €24,94B | €2,25M | |
CINF Cincinnati Financial Corp | €167,96 | -0,04% | €24,91B | €698,62K | |
SHG Shinhan Financial Group Co Ltd | €59,5000 | +1,68% | €24,83B | €237,27K | |
TS Tenaris S. A. | €47,3638 | +0,00% | €24,74B | €1,07M | |
CPRT Copart Inc | €26,2544 | -0,02% | €24,74B | €12,88M | |
ECHO EchoStar Corporation | €88,8125 | +0,00% | €24,67B | €3,51M | |
MTSI MACOM Technology Solutions Holdings, Inc | €281,73 | -0,09% | €24,64B | €2,34M | |
WSM Williams-Sonoma, Inc. | €199,33 | +0,12% | €24,64B | €936,26K | |
KHC The Kraft Heinz Company Common Stock | €22,1988 | +0,00% | €24,59B | €12,65M | |
OTIS Otis Worldwide Corporation | €63,9975 | +0,00% | €24,57B | €2,84M | |
FE FirstEnergy Corp. | €42,5513 | +0,21% | €24,53B | €3,79M | |
INIO INNIO N.V. Ordinary Shares | €32,3487 | +0,05% | €24,47B | €6,94M | |
PPL PPL Corporation | €32,2788 | +0,00% | €24,37B | €9,18M | |
VEEV Veeva Systems Inc. | €167,91 | -0,44% | €24,35B | €2,25M | |
XYL Xylem Inc | €103,33 | -0,03% | €24,21B | €1,38M |
481 - 495 dari 11476 hasil
Harga saham