Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASCI abrdn International Small Cap Active ETF | €31,9156 | -0,74% | -- | €533,38 | |
ASEA Global X FTSE Southeast Asia ETF | €17,2680 | +0,00% | -- | €4,95K | |
ASGM Virtus AlphaSimplex Global Macro ETF | €26,9849 | +0,00% | -- | €197,61 | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | €30,7439 | +0,00% | -- | €3,48M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | €40,4672 | +0,00% | -- | €19,21K | |
ASIA Matthews Pacific Tiger Active ETF | €37,1533 | +0,00% | -- | €3,05K | |
ASLV Allspring Special Large Value ETF | €26,5537 | +0,00% | -- | €8,46K | |
ASMF Virtus AlphaSimplex Managed Futures ETF | €22,2897 | +0,00% | -- | €889,26 | |
ASMG Leverage Shares 2X Long ASML Daily ETF | €44,4807 | -0,30% | -- | €127,28K | |
ASMU Direxion Daily ASML Bull 2X ETF | €29,3711 | +0,87% | -- | €169,44K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €3,6113 | +0,00% | -- | €3,95M | |
ASTX Tradr 2X Long ASTS Daily ETF | €22,1748 | +0,00% | -- | €1,19M | |
ATC GraniteShares Autocallable COIN ETF | €18,9002 | +0,89% | -- | €166,13 | |
ATCL REX Autocallable Income ETF | €21,7114 | +0,00% | -- | €557,86 | |
ATFV Alger 35 ETF | €34,5388 | +0,00% | -- | €23,68K |
6181 - 6195 dari 11476 hasil
Harga saham