Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASMU Direxion Daily ASML Bull 2X ETF | €28,3469 | -8,88% | -- | €150,85K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €4,5857 | +15,20% | -- | €3,48M | |
ASTX Tradr 2X Long ASTS Daily ETF | €16,6066 | -16,00% | -- | €3,80M | |
ATC GraniteShares Autocallable COIN ETF | €18,9433 | -0,89% | -- | €36,82 | |
ATCL REX Autocallable Income ETF | €21,7885 | +0,07% | -- | €32,23K | |
ATFV Alger 35 ETF | €34,1426 | -2,63% | -- | €37,64K | |
ATMP iPath Select MLP ETN | €30,9773 | +2,61% | -- | €53,96K | |
ATTR Arin Tactical Tail Risk ETF | €82,7151 | -0,05% | -- | €394,56 | |
AUAU Global X Gold Miners ETF | €28,6236 | -4,03% | -- | €677,76 | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,7888 | -0,01% | -- | €498,89 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €29,0572 | -0,06% | -- | €1,55K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €33,4937 | -0,05% | -- | €1,40K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,7896 | -0,37% | -- | €427,00 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,9164 | -0,01% | -- | €2,07K | |
AUGZ TrueShares Structured Outcome (August) ETF | €39,7631 | -0,43% | -- | €4,40K |
6211 - 6225 dari 11561 hasil
Harga saham