Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BALL Ball Corporation | €55,7823 | +1,34% | €14,38B | €230,12K | |
CHTR Charter Comm Inc Del CL A New | €121,38 | +2,49% | €14,37B | €507,71K | |
GNRC GENERAC HOLDINGS INC | €202,21 | -10,30% | €14,34B | €491,51K | |
SGI Somnigroup International Inc. | €67,0315 | -1,97% | €14,33B | €362,48K | |
BBY Best Buy Company, Inc. | €69,4448 | +1,82% | €14,32B | €944,66K | |
MAA Mid-America Apartment Communities, Inc. | €126,13 | +2,47% | €14,32B | €70,33K | |
TSCO Tractor Supply Co | €26,9403 | +1,95% | €14,31B | €1,20M | |
THC Tenet Healthcare Corporation New | €183,20 | +1,61% | €14,23B | €79,89K | |
CF CF Industries Holding, Inc. | €99,8976 | +0,93% | €14,19B | €628,50K | |
TKO TKO Group Holdings, Inc. | €172,99 | +2,88% | €14,15B | €96,41K | |
ARXS Arxis, Inc. Class A Common Stock | €37,4549 | -8,19% | €14,14B | €262,40K | |
MAS Masco Corporation | €69,5804 | -1,81% | €14,10B | €199,52K | |
ONTO Onto Innovation Inc. | €239,56 | -9,84% | €14,08B | €305,30K | |
NXT Nextpower Inc. Class A Common Stock | €95,0149 | -5,54% | €14,05B | €382,88K | |
GMAB Genmab A/S ADS | €25,4144 | +3,77% | €14,02B | €342,97K |
691 - 705 dari 11476 hasil
Harga saham