Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IEX IDEX Corporation | $218.98 | -2.44% | $16.56B | $271.34K | |
MAA Mid-America Apartment Communities, Inc. | $142.56 | +1.27% | $16.54B | $227.53K | |
NLY Annaly Capital Management. Inc. | $22.7150 | -1.20% | $16.53B | $4.13M | |
SGI Somnigroup International Inc. | $74.2640 | -5.04% | $16.49B | $2.05M | |
STLA Stellantis N.V. | $5.6650 | -2.33% | $16.45B | $6.83M | |
AKAM Akamai Technologies Inc | $115.48 | +2.44% | $16.45B | $2.85M | |
BBY Best Buy Company, Inc. | $78.1670 | +0.21% | $16.43B | $1.20M | |
NWS News Corporation Class B Common Stock | $30.5890 | +1.90% | $16.40B | $1.04M | |
EMA Emera Incorporated | $53.1980 | +1.62% | $16.35B | $152.03K | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | $56.2310 | -2.11% | $16.20B | $249.42K | |
TTMI TTM Technologies Inc | $143.41 | -4.00% | $16.19B | $1.84M | Trade |
NDSN Nordson Corp | $286.14 | -2.56% | $16.17B | $101.90K | |
ARXS Arxis, Inc. Class A Common Stock | $43.0310 | -7.78% | $16.17B | $796.40K | |
TXT Textron, Inc. | $91.9200 | -2.05% | $16.08B | $498.95K | |
GEN Gen Digital Inc. Common Stock | $26.7150 | +0.43% | $16.06B | $1.37M |
691 – 705 of 11561 results
Stock price