Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTM iShares MSCI Intl Momentum Factor ETF | $52,6900 | +0,44% | -- | $406,33K | |
IMVP Invesco India ETF | $20,1200 | +0,27% | -- | $25,77K | |
INCE Franklin Income Equity Focus ETF | $67,5648 | +0,29% | -- | $15,97K | |
INCM Franklin Income Focus ETF | $29,1200 | +0,03% | -- | $301,38K | |
INCO Columbia India Consumer ETF | $59,7850 | -0,05% | -- | $6,54K | |
IND Xtrackers Nifty 500 India ETF | $22,8100 | -0,24% | -- | $144,00 | |
INDA iShares MSCI India ETF | $49,3000 | +0,57% | -- | $3,27M | |
INDE Matthews India Active ETF | $29,6100 | +0,01% | -- | $348,00 | |
INDH WisdomTree India Hedged Equity Fund | $38,9800 | -0,44% | -- | $383,00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $44,8800 | +0,88% | -- | $19,30K | |
INDQ Pacer ActiveAlpha India Quality ETF | $27,2800 | +5,36% | -- | $121,00 | |
INDS Pacer Industrial Real Estate ETF | $40,8799 | +0,54% | -- | $5,04K | |
INDY iShares S&P India Nifty 50 Index Fund | $43,4200 | +0,53% | -- | $60,50K | |
INDZ VanEck India Select ETF | $25,3700 | +0,81% | -- | $4,19K | |
INEQ Columbia International Equity Income ETF | $39,5053 | +1,16% | -- | $8,58K |
8776 - 8790 dari 11561 hasil
Harga saham