Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 06.13.14 | 33 | 2.732.715 6,84% | 0,022185 | 0,00006062 | 0,00005273 | ||
11/07/2026, 06.13.13 | 45 | 3.684.831 9,22% | 0,022199 | 0,00008179 | 0,00007116 | ||
11/07/2026, 06.13.12 | 31 | 3.636.984 9,1% | 0,036114 | 0,00013134 | 0,0000703 | ||
11/07/2026, 06.13.11 | 26 | 4.084.832 10,22% | 0,020641 | 0,00008431 | 0,00007893 | ||
11/07/2026, 06.13.10 | 39 | 3.850.302 9,63% | 0,020057 | 0,00007722 | 0,00007443 | ||
11/07/2026, 06.13.09 | 30 | 4.670.010 11,68% | 0,023505 | 0,00010976 | 0,00009009 | ||
11/07/2026, 06.13.08 | 22 | 1.585.697 3,97% | 0,024701 | 0,00003916 | 0,0000308 | ||
11/07/2026, 06.13.07 | 45 | 4.493.634 11,24% | 0,024505 | 0,00011012 | 0,00008715 | ||
11/07/2026, 06.13.06 | 31 | 2.614.033 6,54% | 0,042789 | 0,00011185 | 0,00005089 | ||
11/07/2026, 06.13.05 | 30 | 2.649.345 6,63% | 0,020642 | 0,00005468 | 0,00005178 | ||
11/07/2026, 06.13.04 | 54 | 3.814.299 9,54% | 0,021011 | 0,00008014 | 0,00007458 | ||
11/07/2026, 06.13.03 | 18 | 1.627.079 4,07% | 0,021489 | 0,00003496 | 0,00003203 | ||
11/07/2026, 06.13.02 | 32 | 3.405.878 8,52% | 0,605239 | 0,00206137 | 0,00006716 | ||
11/07/2026, 06.13.01 | 29 | 3.671.694 9,18% | 0,020599 | 0,00007563 | 0,00007246 | ||
11/07/2026, 06.13.00 | 32 | 2.267.271 5,67% | 0,63568 | 0,00144125 | 0,00004496 | ||
11/07/2026, 06.12.59 | 31 | 2.478.574 6,2% | 0,022979 | 0,00005695 | 0,00004936 | ||
11/07/2026, 06.12.58 | 39 | 3.243.321 8,11% | 0,027377 | 0,00008879 | 0,00006473 | ||
11/07/2026, 06.12.57 | 11 | 614.121 1,54% | 0,133483 | 0,00008197 | 0,00001237 | ||
11/07/2026, 06.12.56 | 30 | 3.058.690 7,65% | 0,035653 | 0,00010905 | 0,0000618 | ||
11/07/2026, 06.12.55 | 35 | 2.820.641 7,06% | 0,02136 | 0,00006025 | 0,00005718 |
