Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 13.23.28 | 37 | 2.977.944 7,45% | 0,02542 | 0,00007569 | 0,00006928 | ||
11/07/2026, 13.23.27 | 36 | 2.524.549 6,32% | 0,07015 | 0,00017709 | 0,00005897 | ||
11/07/2026, 13.23.26 | 71 | 8.972.598 22,44% | 0,036387 | 0,00032649 | 0,00020662 | ||
11/07/2026, 13.23.25 | 9 | 1.009.169 2,53% | 0,023731 | 0,00002394 | 0,00002343 | ||
11/07/2026, 13.23.24 | 31 | 3.842.457 9,61% | 0,024911 | 0,00009572 | 0,00008927 | ||
11/07/2026, 13.23.23 | 33 | 3.083.587 7,71% | 0,031167 | 0,0000961 | 0,00007182 | ||
11/07/2026, 13.23.22 | 46 | 3.475.846 8,69% | 0,024197 | 0,0000841 | 0,00008108 | ||
11/07/2026, 13.23.21 | 31 | 3.009.569 7,53% | 0,337453 | 0,00101559 | 0,00007039 | ||
11/07/2026, 13.23.20 | 42 | 3.419.119 8,55% | 0,024388 | 0,00008338 | 0,0000801 | ||
11/07/2026, 13.23.19 | 30 | 2.144.667 5,37% | 0,025081 | 0,00005379 | 0,00005051 | ||
11/07/2026, 13.23.18 | 37 | 3.330.125 8,33% | 0,02458 | 0,00008185 | 0,00007857 | ||
11/07/2026, 13.23.17 | 39 | 2.964.396 7,42% | 0,024684 | 0,00007317 | 0,00007015 | ||
11/07/2026, 13.23.16 | 39 | 3.616.200 9,05% | 0,024666 | 0,00008919 | 0,00008566 | ||
11/07/2026, 13.23.15 | 86 | 7.082.709 17,71% | 0,057295 | 0,0004058 | 0,00016628 | ||
11/07/2026, 13.23.13 | 43 | 9.946.543 24,87% | 0,028619 | 0,00028466 | 0,00023325 | ||
11/07/2026, 13.23.12 | 43 | 7.090.507 17,73% | 0,023713 | 0,00016813 | 0,00016479 | ||
11/07/2026, 13.23.11 | 48 | 3.498.384 8,75% | 0,024229 | 0,00008476 | 0,00008141 | ||
11/07/2026, 13.23.10 | 42 | 4.035.781 10,09% | 0,213701 | 0,00086245 | 0,0000939 | ||
11/07/2026, 13.23.09 | 28 | 2.101.793 5,26% | 0,024985 | 0,00005251 | 0,00004917 | ||
11/07/2026, 13.23.08 | 37 | 3.070.140 7,68% | 0,024557 | 0,00007539 | 0,00007201 |
