Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 07.22.37 | 100 | 4.721.406 11,81% | 0,022488 | 0,00010617 | 0,00010309 | ||
11/07/2026, 07.22.36 | 99 | 4.515.719 11,29% | 0,032071 | 0,00014482 | 0,00009844 | ||
11/07/2026, 07.22.35 | 100 | 4.627.617 11,57% | 0,023025 | 0,00010655 | 0,00010069 | ||
11/07/2026, 07.22.34 | 107 | 5.131.773 12,83% | 0,023381 | 0,00011998 | 0,00011129 | ||
11/07/2026, 07.22.33 | 58 | 7.554.136 18,89% | 0,022365 | 0,00016894 | 0,00016215 | ||
11/07/2026, 07.22.32 | 31 | 2.532.812 6,34% | 0,022745 | 0,00005761 | 0,00005459 | ||
11/07/2026, 07.22.31 | 91 | 6.981.099 17,46% | 0,164201 | 0,0011463 | 0,00014918 | ||
11/07/2026, 07.22.30 | 8 | 4.543.501 11,36% | 0,022305 | 0,00010134 | 0,00009693 | ||
11/07/2026, 07.22.29 | 47 | 3.948.093 9,88% | 0,022088 | 0,0000872 | 0,00008423 | ||
11/07/2026, 07.22.28 | 32 | 2.728.076 6,83% | 0,022595 | 0,00006164 | 0,00005841 | ||
11/07/2026, 07.22.27 | 54 | 4.231.787 10,58% | 0,823288 | 0,00348398 | 0,00009054 | ||
11/07/2026, 07.22.26 | 19 | 1.443.494 3,61% | 0,021729 | 0,00003136 | 0,00003111 | ||
11/07/2026, 07.22.25 | 46 | 3.789.472 9,48% | 0,023886 | 0,00009051 | 0,00008171 | ||
11/07/2026, 07.22.24 | 46 | 3.492.468 8,74% | 0,023342 | 0,00008152 | 0,00007541 | ||
11/07/2026, 07.22.23 | 48 | 3.707.166 9,27% | 0,054991 | 0,00020386 | 0,00008011 | ||
11/07/2026, 07.22.22 | 51 | 3.776.941 9,45% | 0,021876 | 0,00008262 | 0,00008166 | ||
11/07/2026, 07.22.21 | 39 | 3.214.948 8,04% | 0,062195 | 0,00019995 | 0,00006966 | ||
11/07/2026, 07.22.20 | 30 | 2.193.837 5,49% | 0,263597 | 0,00057828 | 0,00004778 | ||
11/07/2026, 07.22.20 | 202 | 15.424.359 38,57% | 0,041295 | 0,00063695 | 0,00032506 | ||
11/07/2026, 07.22.15 | 21 | 3.027.703 7,57% | 0,022003 | 0,00006662 | 0,00006636 |
