Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.07.2026, 15:16:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:15:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:15:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:15:39 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 | ||
10.07.2026, 15:15:29 | 4 | 1 197 524 2,4% | 50 000 000 | 0,00000012 | ||
10.07.2026, 15:15:19 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 | ||
10.07.2026, 15:15:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:14:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:14:49 | 3 | 3 845 592 7,7% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:14:39 | 2 | 1 409 523 2,82% | 50 000 000 | < 0,00000001 | ||
10.07.2026, 15:14:29 | 3 | 1 749 725 3,5% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:14:19 | 4 | 2 041 437 4,09% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:14:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:13:59 | 4 | 4 850 503 9,71% | 50 000 000 | 0,00000002 | ||
10.07.2026, 15:13:49 | 4 | 2 170 288 4,35% | 50 000 000 | 0,00000003 | ||
10.07.2026, 15:13:39 | 5 | 2 563 673 5,13% | 50 000 000 | 0,00001141 | ||
10.07.2026, 15:13:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:13:19 | 4 | 1 191 183 2,39% | 50 000 000 | 0,00000026 | ||
10.07.2026, 15:13:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
10.07.2026, 15:12:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
