Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.07.2026, 13:25:26 | 78 | 6.834.725 17,09 % | 0,117301 | 0,00080172 | 0,00015833 | ||
11.07.2026, 13:25:24 | 37 | 10.499.019 26,25 % | 0,032678 | 0,00034308 | 0,00024151 | ||
11.07.2026, 13:25:23 | 42 | 3.048.212 7,63 % | 0,024138 | 0,00007357 | 0,0000703 | ||
11.07.2026, 13:25:22 | 39 | 3.149.027 7,88 % | 0,024158 | 0,00007607 | 0,0000728 | ||
11.07.2026, 13:25:21 | 43 | 3.406.151 8,52 % | 0,635352 | 0,0021641 | 0,00007887 | ||
11.07.2026, 13:25:20 | 34 | 3.027.498 7,57 % | 0,024384 | 0,00007382 | 0,00007029 | ||
11.07.2026, 13:25:19 | 31 | 4.628.749 11,58 % | 0,796642 | 0,00368745 | 0,00010727 | ||
11.07.2026, 13:25:18 | 38 | 3.177.043 7,95 % | 0,024258 | 0,00007707 | 0,00007379 | ||
11.07.2026, 13:25:17 | 38 | 2.813.663 7,04 % | 0,024469 | 0,00006884 | 0,00006557 | ||
11.07.2026, 13:25:16 | 33 | 2.939.927 7,35 % | 0,089318 | 0,00026258 | 0,00006872 | ||
11.07.2026, 13:25:15 | 83 | 6.642.361 16,61 % | 0,036257 | 0,00024083 | 0,00015408 | ||
11.07.2026, 13:25:14 | 1 | 71.187 0,18 % | 0,023458 | 0,00000166 | 0,00000166 | ||
11.07.2026, 13:25:13 | 43 | 3.763.879 9,41 % | 0,024316 | 0,00009152 | 0,00008834 | ||
11.07.2026, 13:25:12 | 28 | 2.455.066 6,14 % | 0,024868 | 0,00006105 | 0,00005787 | ||
11.07.2026, 13:25:11 | 43 | 3.213.352 8,04 % | 0,024614 | 0,00007909 | 0,00007591 | ||
11.07.2026, 13:25:10 | 47 | 9.180.987 22,96 % | 0,834073 | 0,00765761 | 0,00021368 | ||
11.07.2026, 13:25:09 | 40 | 2.739.944 6,85 % | 0,02497 | 0,00006841 | 0,00006399 | ||
11.07.2026, 13:25:08 | 44 | 3.389.159 8,48 % | 0,024593 | 0,00008335 | 0,00007929 | ||
11.07.2026, 13:25:07 | 38 | 2.874.825 7,19 % | 0,407178 | 0,00117056 | 0,00006747 | ||
11.07.2026, 13:25:06 | 46 | 3.697.499 9,25 % | 0,024348 | 0,00009002 | 0,00008685 |
