Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.07.2026, 07:22:47 | 33 | 2.597.156 6,5 % | 0,0459 | 0,00011921 | 0,00005528 | ||
11.07.2026, 07:22:46 | 33 | 2.831.638 7,08 % | 0,141019 | 0,00039931 | 0,00006047 | ||
11.07.2026, 07:22:45 | 26 | 2.127.151 5,32 % | 0,064865 | 0,00013797 | 0,00004566 | ||
11.07.2026, 07:22:44 | 31 | 2.159.100 5,4 % | 0,037612 | 0,0000812 | 0,00004659 | ||
11.07.2026, 07:22:43 | 32 | 2.854.949 7,14 % | 0,129033 | 0,00036838 | 0,00006181 | ||
11.07.2026, 07:22:42 | 31 | 2.309.649 5,78 % | 0,023113 | 0,00005338 | 0,00005024 | ||
11.07.2026, 07:22:41 | 82 | 3.568.764 8,93 % | 0,022625 | 0,00008074 | 0,00007772 | ||
11.07.2026, 07:22:40 | 80 | 2.970.718 7,43 % | 0,023804 | 0,00007071 | 0,00006488 | ||
11.07.2026, 07:22:39 | 85 | 3.694.685 9,24 % | 0,022691 | 0,00008383 | 0,00008076 | ||
11.07.2026, 07:22:38 | 86 | 3.611.076 9,03 % | 0,022788 | 0,00008229 | 0,00007902 | ||
11.07.2026, 07:22:37 | 100 | 4.721.406 11,81 % | 0,022488 | 0,00010617 | 0,00010309 | ||
11.07.2026, 07:22:36 | 99 | 4.515.719 11,29 % | 0,032071 | 0,00014482 | 0,00009844 | ||
11.07.2026, 07:22:35 | 100 | 4.627.617 11,57 % | 0,023025 | 0,00010655 | 0,00010069 | ||
11.07.2026, 07:22:34 | 107 | 5.131.773 12,83 % | 0,023381 | 0,00011998 | 0,00011129 | ||
11.07.2026, 07:22:33 | 58 | 7.554.136 18,89 % | 0,022365 | 0,00016894 | 0,00016215 | ||
11.07.2026, 07:22:32 | 31 | 2.532.812 6,34 % | 0,022745 | 0,00005761 | 0,00005459 | ||
11.07.2026, 07:22:31 | 91 | 6.981.099 17,46 % | 0,164201 | 0,0011463 | 0,00014918 | ||
11.07.2026, 07:22:30 | 8 | 4.543.501 11,36 % | 0,022305 | 0,00010134 | 0,00009693 | ||
11.07.2026, 07:22:29 | 47 | 3.948.093 9,88 % | 0,022088 | 0,0000872 | 0,00008423 | ||
11.07.2026, 07:22:28 | 32 | 2.728.076 6,83 % | 0,022595 | 0,00006164 | 0,00005841 |
