Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.07.2026, 06:12:14 | 35 | 2.723.814 6,81 % | 0,021226 | 0,00005781 | 0,00005463 | ||
11.07.2026, 06:12:13 | 45 | 3.500.665 8,76 % | 0,132469 | 0,00046373 | 0,0000703 | ||
11.07.2026, 06:12:12 | 33 | 2.734.782 6,84 % | 0,024373 | 0,00006665 | 0,00005512 | ||
11.07.2026, 06:12:11 | 44 | 6.471.911 16,18 % | 0,020923 | 0,00013541 | 0,00012951 | ||
11.07.2026, 06:12:10 | 44 | 6.126.164 15,32 % | 0,524886 | 0,00321553 | 0,00012183 | ||
11.07.2026, 06:12:09 | 43 | 3.361.087 8,41 % | 0,417958 | 0,00140479 | 0,00006697 | ||
11.07.2026, 06:12:08 | 44 | 4.625.166 11,57 % | 1,275222 | 0,00589811 | 0,00009199 | ||
11.07.2026, 06:12:07 | 37 | 2.699.880 6,75 % | 0,021156 | 0,00005711 | 0,00005389 | ||
11.07.2026, 06:12:06 | 34 | 3.280.182 8,21 % | 0,173259 | 0,00056832 | 0,00006561 | ||
11.07.2026, 06:12:05 | 46 | 3.663.264 9,16 % | 0,021551 | 0,00007894 | 0,00007333 | ||
11.07.2026, 06:12:04 | 38 | 3.509.345 8,78 % | 0,020879 | 0,00007327 | 0,00007035 | ||
11.07.2026, 06:12:03 | 37 | 2.900.154 7,26 % | 0,024198 | 0,00007017 | 0,00005831 | ||
11.07.2026, 06:12:02 | 41 | 4.781.770 11,96 % | 0,050734 | 0,0002426 | 0,00009593 | ||
11.07.2026, 06:12:01 | 41 | 3.303.948 8,26 % | 3,316884 | 0,01095881 | 0,00006641 | ||
11.07.2026, 06:12:00 | 52 | 4.662.732 11,66 % | 3,320691 | 0,01548349 | 0,00009353 | ||
11.07.2026, 06:12:00 | 151 | 14.986.496 37,47 % | 0,020948 | 0,00031393 | 0,00029126 | ||
11.07.2026, 06:11:55 | 25 | 2.121.757 5,31 % | 0,021786 | 0,00004622 | 0,00004317 | ||
11.07.2026, 06:11:54 | 46 | 4.308.960 10,78 % | 1,750913 | 0,00754461 | 0,00008759 | ||
11.07.2026, 06:11:53 | 42 | 3.041.727 7,61 % | 0,021346 | 0,00006492 | 0,00006199 | ||
11.07.2026, 06:11:52 | 34 | 2.792.951 6,99 % | 0,02156 | 0,00006021 | 0,00005712 |
