Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | AED48,6620 | +0,00 % | AED78,92B | AED4,19M | |
RBA RB Global, Inc. | AED413,17 | -0,28 % | AED78,89B | AED6,17M | |
BG Bunge Global SA | AED391,06 | +0,02 % | AED78,76B | AED6,49M | |
DKS Dick's Sporting Goods, Inc. | AED867,39 | +0,00 % | AED78,61B | AED2,91M | |
ZS Zscaler, Inc. Common Stock | AED541,56 | +0,09 % | AED78,54B | AED9,53M | |
BCE BCE, Inc. | AED78,6671 | +0,00 % | AED78,49B | AED28,12M | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | AED314,01 | +0,44 % | AED78,39B | AED58,73M | Trader |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | AED334,06 | +0,08 % | AED78,12B | AED623,19K | |
EXE Expand Energy Corporation Common Stock | AED333,18 | +0,00 % | AED77,72B | AED11,72M | |
CHRW C.H. Robinson Worldwide, Inc. | AED697,10 | -0,02 % | AED77,63B | AED4,50M | |
SNX TD SYNNEX Corporation | AED890,57 | -0,88 % | AED77,58B | AED3,63M | |
FOXA Fox Corporation Class A Common Stock | AED207,39 | -0,02 % | AED77,26B | AED33,50M | |
EXPD Expeditors International of Washington, Inc. | AED618,21 | +0,45 % | AED77,20B | AED3,47M | |
STE STERIS plc | AED801,36 | +0,00 % | AED77,19B | AED1,97M | |
ULTA Ulta Beauty, Inc. Common Stock | AED1 693,73 | -0,03 % | AED77,11B | AED2,11M |
586 – 600 sur 11476 résultats
Cours de l'action