Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.07.2026, 01:12:23 | 1 | 3 368 | 5 311 212 0,01% | 281 474 976 710 655 | 1,025002 | 0,00381 | ||
11.07.2026, 01:12:22 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,014751 | 0,000055 | ||
11.07.2026, 01:12:21 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025003 | 0,00381 | ||
11.07.2026, 01:12:16 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025003 | 0,00381 | ||
11.07.2026, 01:12:12 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025348 | 0,003812 | ||
11.07.2026, 01:11:49 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,014751 | 0,000014 | ||
11.07.2026, 01:11:46 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025016 | 0,00381 | ||
11.07.2026, 01:11:44 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025016 | 0,00381 | ||
11.07.2026, 01:11:42 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025016 | 0,00381 | ||
11.07.2026, 01:11:38 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025016 | 0,00381 | ||
11.07.2026, 01:11:33 | 1 | 3 368 | 5 311 212 0,01% | 281 474 976 710 655 | 1,025016 | 0,00381 | ||
11.07.2026, 01:11:28 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025016 | 0,00381 | ||
11.07.2026, 01:11:23 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,014751 | 0,000116 | ||
11.07.2026, 01:11:07 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,014751 | 0,000055 | ||
11.07.2026, 01:10:55 | 2 | 3 752 | 5 780 660 0,01% | 281 474 976 710 655 | 1,176457 | 0,00476 | ||
11.07.2026, 01:10:51 | 1 | 3 368 | 5 311 212 0,01% | 281 474 976 710 655 | 1,025004 | 0,00381 | ||
11.07.2026, 01:10:46 | 9 | 5 808 | 5 675 327 0,01% | 281 474 976 710 655 | 1,024371 | 0,004069 | ||
11.07.2026, 01:10:44 | 2 | 3 673 | 5 356 157 0,01% | 281 474 976 710 655 | 1,024922 | 0,003842 | ||
11.07.2026, 01:10:40 | 1 | 3 368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025003 | 0,00381 | ||
11.07.2026, 01:10:30 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,014751 | 0,000014 |
