Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.07.2026, 09:26:10 | 1 | 3 784 | 6 288 365 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:26:04 | 1 | 3 784 | 6 288 365 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:25:58 | 1 | 3 784 | 6 288 354 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:25:56 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,001138 | 0,000114 | ||
11.07.2026, 09:25:48 | 1 | 3 784 | 6 288 365 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:25:47 | 8 | 2 997 | 364 092 0,01% | 281 474 976 710 655 | 1,015017 | 0,000258 | ||
11.07.2026, 09:25:47 | 2 | 1 167 | 89 867 0,01% | 281 474 976 710 655 | 1,014961 | 0,000063 | ||
11.07.2026, 09:25:46 | 1 | 861 | 44 955 0,01% | 281 474 976 710 655 | 1,015165 | 0,000031 | ||
11.07.2026, 09:25:42 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
11.07.2026, 09:25:41 | 1 | 3 784 | 6 288 365 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:25:40 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001138 | 0,000055 | ||
11.07.2026, 09:25:32 | 1 | 3 784 | 6 288 365 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:25:31 | 1 | 738 | 71 397 0,01% | 281 474 976 710 655 | 1,01 | 0,00005 | ||
11.07.2026, 09:25:19 | 1 | 3 784 | 6 288 354 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:25:13 | 1 | 3 784 | 6 288 354 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:25:09 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001138 | 0,000014 | ||
11.07.2026, 09:25:07 | 1 | 3 784 | 6 288 344 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:25:01 | 1 | 3 784 | 6 288 354 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:24:56 | 1 | 3 784 | 6 288 354 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 | ||
11.07.2026, 09:24:49 | 1 | 3 784 | 6 288 354 0,01% | 281 474 976 710 655 | 1,02 | 0,004489 |
