Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $68 450,68 | $2 071,86 | $143 746 438 356,16 | 7 | 18. 03. 2026 02:42:37 | |
| 162 | $0,14 | $144 208 532 126,47 | $143 064 009 641,57 | 2 | 16. 03. 2026 15:47:22 | |
| 163 | $13 898,6 | $138 986 064 637,63 | $138 986 048 098,29 | 3 | 27. 05. 2026 17:02:25 | |
| 164 | $135,91 | < $0,01 | $135 915 497 185,74 | 2 | 18. 03. 2026 17:51:24 | |
| 165 | $135,69 | $34 175,34 | $135 698 232 857,23 | 17 | 07. 04. 2026 12:26:22 | |
| 166 | $132,9 | $146 196 788 186,91 | $132 906 171 076,16 | 2 | 06. 04. 2026 02:35:43 | |
| 167 | $1,32 | $3,99 | $132 891 188 097,33 | 18 | 17. 09. 2025 15:38:58 | |
| 168 | $132,45 | $145 703 497 349,49 | $132 457 724 860,33 | 2 | 06. 04. 2026 01:45:39 | |
| 169 | $1 001,03 | $180 186 158 942,21 | $130 134 448 123,62 | 3 | 28. 05. 2026 15:42:33 | |
| 170 | $0,12 | $130 135 154 640,14 | $129 616 687 888,37 | 2 | 15. 04. 2026 13:17:49 | |
| 171 | $69 884,94 | $73 283,35 | $127 776 454 493,54 | 4 | 01. 04. 2026 08:21:04 | |
| 172 | $0,12 | $137 088 156 896,09 | $126 933 476 255,87 | 6 | 30. 06. 2026 08:09:06 | |
| 173 | $0,12 | $229 870 193 303,51 | $120 984 310 604,94 | 4 | 04. 05. 2026 11:36:32 | |
| 174 | $1,2 | $120 046 052 797,73 | $120 021 124 572,81 | 2 | 09. 06. 2026 08:57:42 | |
| 175 | $1,19 | $120 009 821 272,15 | $119 984 830 487,3 | 2 | 09. 06. 2026 08:58:09 | |
| 176 | $1,19 | $120 009 860 476,55 | $119 984 827 699,95 | 2 | 07. 06. 2026 16:23:15 | |
| 177 | $1,19 | $120 009 844 140,02 | $119 984 825 361,35 | 2 | 09. 06. 2026 08:58:38 | |
| 178 | $0,11 | $5,02 | $119 737 272 099,76 | 23 | 18. 05. 2026 21:11:43 | |
| 179 | $0,02 | $9 354,48 | $119 579 922 728,03 | 3 688 | 16. 12. 2025 16:52:29 | |
| 180 | $1,18 | $7,98 | $118 174 319 721,85 | 21 | 15. 09. 2025 18:00:43 |

