Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/07/2026, 09:27:52 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
11/07/2026, 09:27:51 | 1 | 3784 | 6.288.365 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:27:45 | 1 | 3784 | 6.288.354 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:27:38 | 1 | 3784 | 6.288.365 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:27:38 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000014 | ||
11/07/2026, 09:27:33 | 1 | 3784 | 6.288.365 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:27:27 | 1 | 3784 | 6.288.365 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:27:21 | 1 | 3784 | 6.288.354 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:27:15 | 1 | 3784 | 6.288.354 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:27:11 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000114 | ||
11/07/2026, 09:27:09 | 1 | 3784 | 6.288.344 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:27:03 | 1 | 3784 | 6.288.354 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:26:57 | 1 | 3784 | 6.288.354 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:26:57 | 1 | 727 | 51.354 0,01 % | 281.474.976.710.655 | 1,025618 | 0,000036 | ||
11/07/2026, 09:26:55 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000055 | ||
11/07/2026, 09:26:54 | 1 | 1126 | 1.305.982 0,01 % | 281.474.976.710.655 | 1,025618 | 0,000937 | ||
11/07/2026, 09:26:52 | 1 | 3784 | 6.288.354 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:26:46 | 1 | 3784 | 6.288.365 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:26:39 | 1 | 3784 | 6.288.365 0,01 % | 281.474.976.710.655 | 1,02 | 0,004489 | ||
11/07/2026, 09:26:37 | 1 | 728 | 62.165 0,01 % | 281.474.976.710.655 | 1,025622 | 0,000044 |
