Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXN iShares Global Tech ETF | R$727,43 | +0,21% | -- | R$988,80K | |
IXP iShares Global Comm Services ETF | R$610,69 | +1,38% | -- | R$139,62K | |
IXUS iShares Core MSCI Total International Stock ETF | R$492,40 | +0,46% | -- | R$5,17M | |
IYC iShares U.S. Consumer Discretionary ETF | R$523,26 | +0,15% | -- | R$561,88K | |
IYE iShares U.S. Energy ETF | R$302,90 | +0,48% | -- | R$3,41M | |
IYF iShares U.S. Financials ETF | R$687,22 | +0,34% | -- | R$823,32K | |
IYG iShares U.S. Financial Services ETF | R$483,92 | +0,25% | -- | R$3,61M | |
IYH iShares U.S. Healthcare ETF | R$350,92 | -1,06% | -- | R$1,68M | |
IYJ iShares U.S. Industrials ETF | R$846,06 | +0,52% | -- | R$156,08K | |
IYK iShares U.S. Consumer Staples ETF | R$381,34 | +0,85% | -- | R$480,89K | |
IYLD iShares Morningstar Multi-Asset Income ETF | R$114,26 | +0,07% | -- | R$76,16K | |
IYM iShares U.S. Basic Materials ETF | R$921,32 | +0,70% | -- | R$890,90K | |
IYR iShares U.S. Real Estate ETF | R$534,06 | +0,31% | -- | R$23,42M | |
IYRI NEOS Real Estate High Income ETF | R$256,38 | +0,28% | -- | R$327,48K | |
IYT iShares U.S. Transportation ETF | R$455,49 | -0,07% | -- | R$3,02M |
8911 - 8925 dari 11561 hasil
Harga saham